Whip Howard Trophy
2024-2025 season
This most prestigious trophy is essentially a ‘House Champions’ Cup. The player in each team with the most wins at a pre-determined point in the season (if the number of wins is equal aggregate decides) enters a play-off down to two finalists to be played on finals Night.
Positions after the week 17 of the season (the point at which the finalists were decided) are displayed in the table below. the semi-finalists therefore are:
Jon Bamsey, Lamb & Flag | Phil Chapman, Red Lion | Pete Soanes, Bletchingdon SSC ‘A’ | Alan Pimm, Bletchingdon SSC ‘B’ | Fred Cook, Masons
Semi Final
To be played on 24th April 2025
Alan Pimm v Roger Bowen (to be played at the Lamb & Flag)
Fred Cook v Jon Bamsey (to be played at the Red Lion)

Lamb & Flag | Played | Won | Drawn | Lost | Aggregate |
---|---|---|---|---|---|
Jon Bamsey | 10 | 8 | 0 | 2 | 71090 |
Martin Friend | 9 | 6 | 0 | 3 | 34280 |
Steve Walker | 7 | 4 | 0 | 3 | 17790 |
Jenny Parsons | 9 | 3 | 0 | 6 | 19330 |
Paul Laithwaite | 5 | 3 | 0 | 2 | 17440 |
Red Lion | Played | Won | Drawn | Lost | Aggregate |
---|---|---|---|---|---|
Phil Chapman | 12 | 9 | 0 | 3 | 54420 |
Roger Bowen | 11 | 9 | 0 | 2 | 47660 |
Kevin Bull | 12 | 6 | 0 | 6 | 33540 |
Ricky Bull | 12 | 4 | 0 | 8 | 25320 |
Bletch A | Played | Won | Drawn | Lost | Aggregate |
---|---|---|---|---|---|
Pete Soanes | 10 | 8 | 0 | 2 | 30230 |
Colin Winstone | 10 | 5 | 0 | 5 | 27480 |
Will Cormack | 10 | 5 | 0 | 5 | 19140 |
Andy Skinner | 8 | 5 | 0 | 3 | 18170 |
Geoff Powell | 5 | 1 | 0 | 4 | 13700 |
Masons | Played | Won | Drawn | Lost | Aggregate |
---|---|---|---|---|---|
Fred Cook | 12 | 10 | 0 | 2 | 45380 |
Pete Simmonds | 12 | 6 | 0 | 6 | 23390 |
Gemma Wood | 12 | 4 | 0 | 8 | 25350 |
Jake Skelding | 11 | 1 | 0 | 10 | 7040 |
Carolyn Simmonds | 1 | 0 | 0 | 1 | 1310 |
Bletch B | Played | Won | Drawn | Lost | Aggregate |
---|---|---|---|---|---|
Scott Gillam | 10 | 4 | 0 | 6 | 23840 |
Alan Pimm | 8 | 4 | 0 | 4 | 14380 |
Enid Wain | 11 | 3 | 0 | 8 | 15540 |
Monty Hill | 10 | 3 | 0 | 7 | 9580 |
Jan Warner | 4 | 1 | 0 | 3 | 3190 |
Roy Wain | 1 | 0 | 0 | 1 | 350 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.