Our History

 

Britannia Cup – Section One Winners Lamb & Flag, Hailey
Committee Cup – Section Two Winners Royal Oak B, Burford
John Pickett Challenge Cup Winner Jon Bamsey Lamb & Flag, Hailey 153,810
Enid Wain Trophy Winner Scott Gillam Bletchingdon B 58,280
Coombe Cup Winner Debbie Barton Masons, North Leigh 28,260
Group A KO Cup Winners Bletchingdon A
Group B KO Cup Winners Royal Oak B, Burford
Ray Ayres Trophy Winner Jon Bamsey Lamb & Flag, Hailey
Ray Ayres Trophy Runner Up Geoff Powell Bletchingdon A
Ladies Rosebowl Trophy Winner Debbie Barton Masons, North Leigh
Ladies Rosebowl Trophy Runner Up Carolyn Simmonds Masons, North Leigh
Open Pairs Winners Phil Chapman & Kevin Bull Plough, Finstock
Open Pairs Runners Up Roger Bowen & Bill Keenan Plough, Finstock
Evalyn Hornsby Trophy Winners Jenny Parsons & Roger Bowen Plough, Finstock
Evalyn Hornsby Trophy Runners Up Andy & Debbie Barton Masons, North Leigh
Whip Howard Trophy Winner Tony Willis Lamb & Flag
Whip Howard Trophy Runner Up Terry Cook Royal Oak A, Burford
Les Hunt Trophy Winner Colin Winstone Bletchingdon A
Gerald Warner Trophy Winner Alan Pimm Royal Oak B, Burford
Competition Secretary’s Merit Award Witney Area C team
 

Section 1 Played Won Drawn Lost Points Aggregate
Lamb & Flag, Hailey 20 15 0 5 72 544,160
Royal Oak A, Burford 20 15 0 5 65 447,830
Plough, Finstock 19 14 0 5 56 398,480
Bletchingdon SSC ‘A’ 18 7 0 11 42 345,790
Section 2 Played Won Drawn Lost Points Aggregate
Royal Oak B, Burford 20 11 0 9 51 227,040
Masons, North Leigh 19 5 0 14 38 247,940
Bletchingdon SSC ‘B’ 20 6 0 14 36 245,940
Red Lion, Cassington 20 5 0 15 30 185,130

 

SECTION 1 Played Won Drawn Lost Agg Av Home Average Away Average
Jon Bamsey Lamb & Flag 20 18 0 2 153,810 7,691 8,641 6,740
Tony Willis Lamb & Flag 20 18 0 2 149,160 7,458 8,121 6,795
Terry Cook Royal Oak A 20 17 0 3 140,590 7,030 8,012 6,047
Thomas Ellis-Rees Royal Oak A 20 15 0 5 101,640 5,082 6,307 3,857
Paul Laithwaite Lamb & Flag 20 14 0 6 97,930 4,897 6,825 2,968
Phil Chapman Plough 19 12 0 7 94,390 4,968 5,564 4,431
Bill Keenan Plough 19 12 0 7 73,370 3,862 4,404 3,373
Roger Bowen Plough 19 11 0 8 107,890 5,678 8,009 3,581
Martin Friend Lamb & Flag 20 11 0 9 63,320 3,166 3,909 2,423
Jenny Parsons Plough 19 11 0 8 57,650 3,034 3,506 2,610
Steve Walker Lamb & Flag 17 10 0 7 75,240 4,426 4,449 4,400
Kevin Bull Plough 19 10 0 9 65,180 3,431 4,831 2,170
Geoff Powell Bletchington A 13 9 0 4 79,180 6,091 6,754 4,192
Alfie Sykes Royal Oak A 20 9 0 11 66,490 3,325 4,547 2,102
Pete Soanes Bletchington A 17 9 0 8 63,130 3,714 3,821 3,014
Mick Floyd Royal Oak A 14 9 0 5 54,120 3,866 5,211 2,520
Brian Swanson Royal Oak A 19 9 0 10 53,620 2,822 3,256 2,432
Sid Ponting Bletchington A 15 8 0 7 67,720 4,515 4,455 3,742
Andy Skinner Bletchington A 18 6 0 12 48,430 2,691 3,132 1,748
Dave Mitchell Royal Oak A 6 5 0 1 28,380 4,730 4,797 4,663
Dave Barnes Bletchington A 17 4 0 13 39,570 2,328 2,199 2,198
Colin Winstone Bletchington A 4 4 0 0 26,920 6,730 4,710 8,080
Mark Trafford Bletchington A 1 1 0 0 8,710 8,710 4,355 0
Ian Moss Bletchington A 1 1 0 0 5,450 5,450 0 5,450
Dave Lewis Lamb & Flag 3 1 0 2 4,700 1,567 2,850 925
Nick Stone Royal Oak A 1 1 0 0 2,990 2,990 2,990
Shaun Brookbanks Bletchington A 4 0 0 4 6,680 1,670 0 1,670
SECTION TWO Played Won Drawn Lost Agg Average Home Average Away Average
Scott Gillam Bletchington B 19 15 0 4 83,580 4,399 4,992 3,865
Tony Willliams Royal Oak B 18 14 0 4 70,620 3,923 4,611 3,373
Andy Barton Masons A 20 13 0 7 103,710 5,186 5,770 4,601
Alan Pimm Royal Oak B 20 12 0 8 59,230 2,962 3,477 2,446
Pete Collett Bletchington B 19 11 0 8 76,620 4,033 4,822 3,322
Debbie Barton Masons A 18 10 0 8 65,770 3,654 3,421 3,887
Alan Heather Masons B 20 10 0 10 59,960 2,998 2,966 3,030
Gemma Wood Royal Oak B 20 9 0 11 39,070 1,954 1,916 1,991
David Ebsworth Royal Oak B 20 9 0 11 31,240 1,562 1,924 1,200
Steve Leonard Masons B 20 8 0 12 54,380 2,719 2,881 2,557
Andy Read Masons A 20 7 0 13 32,630 1,632 1,490 1,773
Carolyn Simmonds Masons B 20 5 0 15 26,640 1,332 1,245 1,419
Ruth Collett Bletchington B 17 5 0 12 25,250 1,485 1,691 1,302
Roy Wain Bletchington B 19 4 0 15 28,490 1,499 1,998 1,051
Pete Simmonds Masons B 20 4 0 16 27,710 1,386 1,421 1,350
Dougie Mustoe Royal Oak B 17 4 0 13 20,340 1,196 1,299 1,050
Enid Wain Bletchington B 19 3 0 16 34,000 1,789 1,892 1,697
Jane Heather Masons B 20 3 0 17 16,440 822 960 684
Chris Partridge Masons A 16 2 0 14 22,140 1,384 1,764 1,004
Jan Warner Masons A 17 2 0 15 12,570 739 729 751
Rob Noble Masons A 8 1 0 7 7,140 893 1,297 650
Ollie Ebsworth Royal Oak B 3 1 0 2 4,730 1,577 1,810 1,460
Martin Ball Masons A 1 1 0 0 1,980 1,980 1,980 0
Henry Crowther Royal Oak B 1 1 0 0 1,810 1,810 1,810 0

Want to get involved?

We would love to grow our league. If you would like to enter a team please contact us.