Our History
Archive data for the season 2017/18
Season 2017/18
| Britannia Cup - Section One Winners | Royal Oak A, Burford | ||
| Committee Cup - Section Two Winners | Lamb & Flag, Hailey | ||
| Section One Most Wins | Jon Bamsey | Lamb & Flag, Hailey | 16/20 |
| Section Two Most Wins | Tony Williams | Royal Oak B, Burford | 14/18 |
| John Pickett Trophy Winner | Jon Bamsey | Lamb & Flag, Hailey | 137,890 |
| Enid Wain Trophy Winner | Scott Gillam | Bletchingdon B | 83,200 |
| Coombe Cup Winner | Debbie Barton | Masons A, North Leigh | 57,190 |
| Group A KO Cup Winners | Royal Oak A, Burford | ||
| Group B KO Cup Winners | Bletchingdon B | ||
| Ray Ayres Trophy Winner | Tony Willis | Lamb & Flag, Hailey | |
| Ray Ayres Trophy Runner Up | Roger Bowen | Plough, Finstock | |
| Ladies Rosebowl Trophy Winner | Debbie Barton | Masons A, North Leigh | |
| Ladies Rosebowl Trophy Runner Up | Gemma Wood | Royal Oak B, Burford | |
| Open Pairs Winners | Jon Bamsey & Tony Willis | Lamb & Flag, Hailey | |
| Open Pairs Runners Up | Terry Cook & Thomes Ellis-Rees | Royal Oak A, Burford | |
| Evalyn Hornsby Trophy Winners | Jenny Parsons & Roger Bowen | Plough, Finstock | |
| Evalyn Hornsby Trophy Runners Up | Carolyn Simmonds & Steve Leonard | Masons B, North Leigh | |
| Whip Howard Trophy Winner | Colin Winstone | Bletchingdon A | |
| Whip Howard Trophy Runner Up | Terry Cook | Royal Oak A, Burford | |
| Les Hunt Trophy Winner | Pete Soanes | Bletchingdon A | |
| Gerald Warner Trophy Winner | Scott Gillam | Bletchingdon B | |
| Competition Secretary's Merit Award | Colin Winstone | Bletchingdon A |
| Section 1 | Played | Won | Drawn | Lost | Points | Aggregate |
|---|---|---|---|---|---|---|
| Royal Oak A, Burford | 20 | 14 | 1 | 5 | 66.5 | 450,400 |
| Lamb & Flag, Hailey | 20 | 13 | 0 | 7 | 65 | 432,910 |
| Plough, Finstock | 20 | 13 | 0 | 7 | 59 | 359,150 |
| Bletchingdon SSC 'A' | 19 | 12 | 1 | 6 | 52.5 | 359,730 |
| Section 2 | Played | Won | Drawn | Lost | Points | Aggregate |
|---|---|---|---|---|---|---|
| Royal Oak B, Burford | 20 | 12 | 0 | 8 | 52 | 248,650 |
| Bletchingdon SSC 'B' | 19 | 6 | 0 | 13 | 42 | 246,390 |
| Masons B, North Leigh | 20 | 5 | 0 | 15 | 38 | 182,380 |
| Masons A, North Leigh | 20 | 4 | 0 | 16 | 34 | 140,300 |
| SECTION ONE | Played | Won | Drawn | Lost | Av | Agg | High Home Score | High Away Score | |
|---|---|---|---|---|---|---|---|---|---|
| Jon Bamsey | Lamb & Flag | 20 | 16 | 0 | 4 | 6,895 | 137,890 | 14,050 | 13,260 |
| Terry Cook | Royal Oak A | 20 | 15 | 0 | 5 | 5,725 | 114,490 | 12,760 | 7,520 |
| Roger Bowen | Plough | 17 | 15 | 0 | 2 | 6,417 | 109,090 | 12,690 | 10,710 |
| Thomas Ellis-Rees | Royal Oak A | 20 | 13 | 1 | 6 | 5,060 | 101,200 | 12,950 | 8,860 |
| Gary Bosher | Royal Oak A | 20 | 12 | 0 | 8 | 4,903 | 98,050 | 8,820 | 14,710 |
| Colin Winstone | Bletchington A | 18 | 13 | 0 | 5 | 4,788 | 86,180 | 9,210 | 4,780 |
| Steve Walker | Lamb & Flag | 19 | 13 | 0 | 6 | 4,458 | 84,700 | 9,760 | 6,730 |
| Tony Willis | Lamb & Flag | 19 | 14 | 0 | 5 | 4,089 | 77,690 | 6,390 | 8,150 |
| Geo? Powell | Bletchington A | 17 | 7 | 1 | 9 | 4,520 | 76,840 | 13,270 | 10,920 |
| Martin Friend | Lamb & Flag | 20 | 16 | 0 | 4 | 3,773 | 75,460 | 6,820 | 7,220 |
| Sid Ponting | Bletchington A | 16 | 11 | 0 | 5 | 4,243 | 67,880 | 7,900 | 6,040 |
| Alfie Sykes | Royal Oak A | 20 | 13 | 0 | 7 | 3,379 | 67,580 | 8,820 | 6,150 |
| Kevin Bull | Plough | 20 | 9 | 0 | 11 | 3,322 | 66,440 | 10,420 | 5,420 |
| Phil Chapman | Plough | 20 | 12 | 0 | 8 | 3,269 | 65,380 | 6,620 | 5,980 |
| Andy Skinner | Bletchington A | 19 | 10 | 0 | 9 | 3,273 | 62,190 | 7,830 | 5,790 |
| Pete Soanes | Bletchington A | 19 | 10 | 0 | 9 | 3,189 | 60,590 | 5,970 | 6,910 |
| Bill Keenan | Plough | 19 | 11 | 0 | 8 | 2,960 | 56,240 | 5,160 | 4,500 |
| Jenny Parsons | Plough | 19 | 11 | 0 | 8 | 2,906 | 55,220 | 4,730 | 5,780 |
| Paul Laithwaite | Lamb & Flag | 13 | 4 | 0 | 9 | 3,369 | 43,800 | 9,130 | 4,030 |
| Mick Floyd | Royal Oak A | 9 | 5 | 0 | 4 | 3,931 | 35,380 | na | 6,810 |
| Brian Swanson | Royal Oak A | 11 | 8 | 0 | 3 | 3,064 | 33,700 | 5,530 | 5,110 |
| Dave Lewis | Lamb & Flag | 8 | 2 | 0 | 6 | 1,671 | 13,370 | 4,810 | 1,170 |
| Shaun Brookbanks | Bletchington A | 4 | 1 | 0 | 3 | 1,448 | 5,790 | 1,750 | 1,560 |
| Pat Keenan | Plough | 2 | 1 | 0 | 1 | 1,690 | 3,380 | 2,300 | na |
| Dave Barnes | Bletchington A | 1 | 0 | 0 | 1 | 260 | 260 | na | 260 |
| SECTION TWO | Played | Won | Drawn | Lost | Av | Agg | High Home Score | High Away Score | |
|---|---|---|---|---|---|---|---|---|---|
| Scott Gillam | Bletchington B | 19 | 12 | 0 | 7 | 4,384 | 83,290 | 9,840 | 6,350 |
| Pete Collett | Bletchington B | 19 | 12 | 0 | 7 | 3,758 | 71,400 | 8,420 | 4,060 |
| Tony Willliams | Royal Oak B | 18 | 14 | 0 | 4 | 3,701 | 66,610 | 5,650 | 6,700 |
| Alan Heather | Masons B | 20 | 13 | 0 | 7 | 3,329 | 66,570 | 7,010 | 5,480 |
| Alan Pimm | Royal Oak B | 18 | 11 | 0 | 7 | 3,300 | 59,400 | 6,860 | 6,270 |
| Debbie Barton | Masons A | 17 | 12 | 0 | 5 | 3,364 | 57,190 | 7,050 | 5,600 |
| Steve Leonard | Masons B | 18 | 8 | 0 | 10 | 2,661 | 47,890 | 5,890 | 5,870 |
| Enid Wain | Bletchington B | 19 | 10 | 0 | 9 | 2,131 | 40,480 | 5,440 | 3,330 |
| Ollie Ebsworth | Royal Oak B | 17 | 11 | 0 | 6 | 2,327 | 39,560 | 3,950 | 3,410 |
| Roy Wain | Bletchington B | 18 | 4 | 0 | 14 | 2,195 | 39,510 | 5,870 | 1,910 |
| Carolyn Simmonds | Masons B | 20 | 4 | 0 | 16 | 1,538 | 30,760 | 3,620 | 1,620 |
| Dougie Mustoe | Royal Oak B | 15 | 5 | 0 | 10 | 1,833 | 27,490 | 3,700 | 5,170 |
| Pete Simmonds | Masons B | 19 | 4 | 0 | 15 | 1,393 | 26,470 | 1,660 | 3,410 |
| Ruth Collett | Bletchington B | 17 | 4 | 0 | 13 | 1,554 | 26,420 | 3,000 | 2,010 |
| Andy Read | Masons A | 19 | 6 | 0 | 13 | 1,374 | 26,100 | 2,230 | 2,660 |
| David Ebsworth | Royal Oak B | 12 | 5 | 0 | 7 | 2,117 | 25,400 | 3,180 | 4,640 |
| Henry Crowther | Royal Oak B | 15 | 5 | 0 | 10 | 1,622 | 24,330 | 2,460 | 3,260 |
| Chris Partridge | Masons A | 15 | 4 | 0 | 11 | 1,309 | 19,640 | 1,950 | 2,990 |
| Martin Hill | Masons A | 20 | 4 | 0 | 16 | 938 | 18,750 | 1,420 | 1,740 |
| Jane Heather | Masons B | 20 | 2 | 0 | 18 | 929 | 18,570 | 1,640 | 1,170 |
| Jan Warner | Masons A | 17 | 1 | 0 | 16 | 671 | 11,410 | 2,620 | 1,100 |
| Angie Read | Masons A | 12 | 0 | 0 | 12 | 601 | 7,210 | 820 | 920 |
| Gemma Wood | Royal Oak B | 4 | 1 | 0 | 3 | 1,465 | 5,860 | 1,890 | 1,570 |
| Dean Wain | Bletchington B | 2 | 0 | 0 | 2 | 910 | 1,820 | na | 1,020 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.