Season 2014/15
Britannia Cup – Section One Winners | Lamb & Flag, Hailey | ||
Committee Cup – Section Two Winners | Plough, Finstock | ||
John Pickett Challenge Cup Winner | Geoff Powell | Bletchingdon A | 172,670 |
Enid Wain Trophy Winner | Pete Collett | Bletchingdon B | 88,130 |
Coombe Cup Winner | Debbie Barton | Masons A, North Leigh | 80,490 |
Group A KO Cup Winners | Lamb & Flag, Hailey | ||
Group B KO Cup Winners | Royal Oak B | ||
Ray Ayres Trophy Winner | Jon Bamsey | Lamb & Flag, Hailey | |
Ray Ayres Trophy Runner Up | Steve Walker | Lamb & Flag, Hailey | |
Ladies Rosebowl Trophy Winner | Debbie Barton | Masons A, North Leigh | |
Ladies Rosebowl Trophy Runner Up | Enid Wain | Bletchingdon B | |
Open Pairs Winners | Roger Bowen & Bill Keenan | Plough, Finstock | |
Open Pairs Runners Up | Thomas Ellis-Rees & Alfie Sykes | Royal Oak A, Burford | |
Evalyn Hornsby Trophy Winners | Ruth collett & Roy Wain | Bletchingdon B | |
Evalyn Hornsby Trophy Runners Up | Debbie & Andy Barton | Masons A, North Leigh | |
Whip Howard Trophy Winner | Roger Bowen | Plough, Finstock | |
Whip Howard Trophy Runner Up | Tony Williams | Royal Oak B, Burford | |
Les Hunt Trophy Winner | Martin Friend | Lamb & Flag, Hailey | |
Gerald Warner Trophy Winner | Alan Pimm | Royal Oak B, Burford | |
Competition Secretary’s Merit Award | Witney Area A team |
Section One | P | W | D | L | Points | Team agg |
---|---|---|---|---|---|---|
Lamb & Flag | 20 | 16 | 0 | 4 | 69 | 609,880 |
Plough | 20 | 15 | 0 | 5 | 65 | 474,850 |
Royal Oak A | 20 | 13 | 0 | 7 | 60 | 403,370 |
Bletchington A | 20 | 7 | 0 | 13 | 36 | 391,590 |
Section Two | ||||||
Masons A | 20 | 9 | 1 | 10 | 47½ | 290,310 |
Royal Oak B | 20 | 6 | 0 | 14 | 45 | 240,940 |
Bletchington B | 20 | 10 | 1 | 9 | 44½ | 279,690 |
Masons B | 20 | 4 | 0 | 16 | 33 | 183,570 |
Section One | Played | Won | Drawn | Lost | Agg | Av | High Home Score | High Away Score | |
---|---|---|---|---|---|---|---|---|---|
Geoff Powell | Bletchington A | 20 | 14 | 0 | 6 | 172,670 | 8,634 | 15,550 | 13,600 |
Jon Bamsey | Lamb & Flag | 20 | 13 | 0 | 7 | 151,530 | 7,577 | 13,810 | 15,240 |
Roger Bowen | Plough | 20 | 15 | 0 | 5 | 133,700 | 6,685 | 11,200 | 14,010 |
Tony Willis | Lamb & Flag | 20 | 15 | 0 | 5 | 130,980 | 6,549 | 12,260 | 7,900 |
Terry Cook | Royal Oak A | 19 | 15 | 0 | 4 | 123,750 | 6,513 | 14,750 | 10,040 |
Paul Laithwaite | Lamb & Flag | 18 | 15 | 0 | 3 | 121,280 | 6,738 | 12,580 | 7,980 |
Martin Friend | Lamb & Flag | 20 | 14 | 0 | 6 | 109,170 | 5,459 | 8,880 | 9,730 |
Bill Keenan | Plough | 20 | 15 | 0 | 5 | 108,420 | 5,421 | 10,380 | 9,040 |
Thomas Ellis-Rees | Royal Oak A | 20 | 14 | 0 | 6 | 95,230 | 4,762 | 12,540 | 7,950 |
Steve Walker | Lamb & Flag | 20 | 12 | 0 | 8 | 94,190 | 4,710 | 8,280 | 9,810 |
Kevin Bull | Plough | 20 | 10 | 0 | 10 | 80,840 | 4,042 | 8,120 | 7,960 |
Jenny Parsons | Plough | 20 | 14 | 0 | 6 | 77,550 | 3,878 | 8,960 | 7,700 |
Phil Chapman | Plough | 20 | 11 | 0 | 9 | 74,340 | 3,717 | 7,700 | 5,920 |
Pete Soanes | Bletchington A | 20 | 9 | 0 | 11 | 70,100 | 3,505 | 8,020 | 6,330 |
Nick Stone | Royal Oak A | 20 | 10 | 0 | 10 | 60,950 | 3,048 | 5,680 | 6,060 |
Alfie Sykes | Royal Oak A | 20 | 11 | 0 | 9 | 60,780 | 3,039 | 8,660 | 4,670 |
Brian Swanson | Royal Oak A | 20 | 9 | 0 | 11 | 60,580 | 3,029 | 5,740 | 5,980 |
Andy Skinner | Bletchington A | 18 | 6 | 0 | 12 | 53,510 | 2,973 | 8,230 | 5,920 |
Dave Barnes | Bletchington A | 19 | 3 | 0 | 16 | 44,430 | 2,338 | 7,310 | 3,750 |
Shaun Brookbanks | Bletchington A | 18 | 3 | 0 | 15 | 41,070 | 2,282 | 5,070 | 4,280 |
Colin Winstone | Bletchington A | 3 | 1 | 0 | 2 | 8,380 | 2,793 | 5,450 | 1,520 |
Dave Lewis | Lamb & Flag | 2 | 0 | 0 | 2 | 2,730 | 1,365 | 1,670 | 1,060 |
Dave Mitchell | Royal Oak A | 1 | 1 | 0 | 0 | 2,080 | 2,080 | 2,080 | 0 |
Marianne French | Bletchington A | 1 | 0 | 0 | 1 | 1,430 | 1,430 | 1,430 | 0 |
Section Two | Played | Won | Drawn | Lost | Av | Agg | Highest Home Score | Highest Away Score | |
---|---|---|---|---|---|---|---|---|---|
Pete Collett | Bletchington B | 20 | 16 | 0 | 4 | 4,660 | 93,200 | 7,900 | 11,500 |
Andy Barton | Masons A | 20 | 12 | 0 | 8 | 4,322 | 86,440 | 10,820 | 6,950 |
Scott Gillam | Bletchington B | 20 | 13 | 0 | 7 | 4,205 | 84,100 | 6,260 | 6,270 |
Debbie Barton | Masons A | 20 | 10½ | 1 | 9½ | 4,025 | 80,500 | 9,220 | 4,410 |
Tony Willliams | Royal Oak B | 19 | 15 | 0 | 4 | 3,536 | 67,184 | 7,140 | 6,850 |
Alan Pimm | Royal Oak B | 19 | 10 | 0 | 9 | 3,347 | 63,593 | 8,840 | 6,190 |
Alan Heather | Masons B | 20 | 11 | 0 | 9 | 2,739 | 54,780 | 5,520 | 7,010 |
Steve Leonard | Masons B | 19 | 10 | 0 | 9 | 2,681 | 50,939 | 4,070 | 5,370 |
Matt Hawkins | Masons A | 17 | 10 | 0 | 7 | 2,780 | 47,260 | 6,840 | 5,080 |
Roy Wain | Bletchington B | 20 | 8 | 0 | 12 | 2,119 | 42,380 | 6,590 | 3,310 |
Gemma Wood | Royal Oak B | 19 | 9 | 0 | 10 | 2,173 | 41,287 | 4,040 | 4,130 |
Dougie Mustoe | Royal Oak B | 17 | 7 | 0 | 10 | 2,116 | 35,972 | 3,850 | 3,840 |
Enid Wain | Bletchington B | 19 | 5 | 0 | 14 | 1,721 | 32,699 | 3,840 | 2,690 |
Carolyn Simmonds | Masons B | 20 | 5 | 0 | 15 | 1,608 | 32,160 | 3,330 | 3,690 |
Ruth Collett | Bletchington B | 20 | 2½ | 1 | 17½ | 1,366 | 27,320 | 2,430 | 3,550 |
Andy Read | Masons A | 20 | 6 | 0 | 14 | 1,365 | 27,300 | 3,630 | 2,000 |
Chris Partridge | Masons A | 15 | 5 | 0 | 10 | 1,638 | 24,570 | 3,380 | 2,360 |
Martin Ball | Masons A | 6 | 4 | 0 | 2 | 3,610 | 21,660 | 3,320 | 6,630 |
David Ebsworth | Royal Oak B | 15 | 3 | 0 | 12 | 1,346 | 20,190 | 3,260 | 2,420 |
Jane Heather | Masons B | 20 | 2 | 0 | 18 | 949 | 18,980 | 1,260 | 1,820 |
Pete Simmonds | Masons B | 13 | 4 | 0 | 9 | 1,433 | 18,629 | 3,510 | 2,390 |
Ray Ayres | Royal Oak B | 11 | 1 | 0 | 10 | 1,155 | 12,705 | 1,840 | 2,480 |
Caryl Lansley | Masons B | 5 | 0 | 0 | 5 | 1,068 | 5,340 | 1,270 | 1,340 |
Simon Dix | Masons A | 2 | 0 | 0 | 2 | 1,295 | 2,590 | 1,080 | 1,510 |
Andrew Cripps | Lamb & Flag B | 1 | 1 | 0 | 0 | 1,450 | 1,450 | 1,450 | 0 |
Swanny Lane | Masons B | 1 | 0 | 0 | 1 | 1,310 | 1,310 | 0 | 1,310 |
Tom Leonard | Masons B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.