Season 2013/14
Britannia Cup – Section One Winners | Lamb & Flag A, Hailey | ||
Committee Cup – Section Two Winners | Bletchingdon B | ||
John Pickett Challenge Cup Winner | Jon Bamsey | Lamb & Flag A, Hailey | 178,610 |
Enid Wain Trophy Winner | Andy Barton | Masons, North Leigh | 93,430 |
Coombe Cup Winner | Debbie Barton | Masons, North Leigh | 86,190 |
Group A KO Cup Winners | Plough, Finstock | ||
Group B KO Cup Winners | Bletchingdon B | ||
Ray Ayres Trophy Winner | Tony Willis | Lamb & Flag A, Hailey | |
Ray Ayres Trophy Runner Up | Terry Cook | Royal Oak A, Burford | |
Ladies Rosebowl Trophy Winner | Debbie Barton | Masons, North Leigh | |
Ladies Rosebowl Trophy Runner Up | Gemma Wood | Royal Oak B, Burford | |
Open Pairs Winners | Roger Bowen & Bill Keenan | Plough, Finstock | |
Open Pairs Runners Up | Geoff Powell & Pete Soanes | Bletchingdon A | |
Evalyn Hornsby Trophy Winners | Enid Wain & Pete Collett | Bletchingdon B | |
Evalyn Hornsby Trophy Runners Up | Ruth Collett & Roy Wain | Bletchingdon B | |
Whip Howard Trophy Winner | Jon Bamsey | Lamb & Flag A, Hailey | |
Whip Howard Trophy Runner Up | Pete Collett | Bletchingdon B | |
Les Hunt Trophy Winner | Debbie Barton | Masons, North Leigh | |
Gerald Warner Trophy Winner | Debbie Barton | Masons, North Leigh | |
Competition Secretary’s Merit Award | Debbie Barton | Masons, North Leigh |
Section One | P | W | D | L | Points | Agg |
---|---|---|---|---|---|---|
Lamb & Flag A | 20 | 16 | 0 | 4 | 73 | 512,640 |
Plough | 20 | 15 | 0 | 5 | 66 | 466,590 |
Royal Oak A | 20 | 12 | 0 | 8 | 55 | 364,460 |
Bletchington A | 20 | 9 | 0 | 11 | 48 | 330,090 |
Section Two | ||||||
Bletchington B | 20 | 10 | 0 | 10 | 47 | 265,280 |
Royal Oak B | 20 | 10 | 0 | 10 | 47 | 240,210 |
Masons | 20 | 6 | 0 | 14 | 38 | 268,280 |
Lamb & Flag B | 20 | 2 | 0 | 18 | 26 | 160,980 |
Section One | Played | Won | Won H | Won A | Lost | Total Agg | Average | |
---|---|---|---|---|---|---|---|---|
Jon Bamsey | Lamb & Flag A, Hailey | 20 | 16 | 8 | 8 | 4 | 178610 | 8,931 |
Roger Bowen | Plough, Finstock | 20 | 17 | 10 | 7 | 3 | 144140 | 7,207 |
Terry Cook | Royal Oak A, Burford | 20 | 16 | 9 | 7 | 4 | 113880 | 5,694 |
Tony Willis | Lamb & Flag A, Hailey | 17 | 14 | 8 | 6 | 3 | 98300 | 5,782 |
Geoff Powell | Bletchingdon A | 20 | 13 | 8 | 5 | 7 | 92230 | 4,612 |
Steve Walker | Lamb & Flag A | 20 | 15 | 9 | 6 | 5 | 86430 | 4,322 |
Kevin Bull | Plough | 20 | 13 | 10 | 3 | 7 | 84750 | 4,238 |
Bill Keenan | Plough | 18 | 9 | 6 | 3 | 9 | 84650 | 4,703 |
Phil Chapman | Plough | 20 | 13 | 9 | 4 | 7 | 84100 | 4,205 |
Thomas Ellis-Rees | Royal Oak A | 20 | 11 | 7 | 4 | 9 | 82240 | 4,112 |
Martin Friend | Lamb & Flag A | 19 | 14 | 8 | 6 | 5 | 68620 | 3,612 |
Paul Laithwaite | Lamb & Flag A | 19 | 10 | 7 | 3 | 9 | 65440 | 3,444 |
Jenny Parsons | Plough | 20 | 12 | 8 | 4 | 8 | 65100 | 3,255 |
Pete Soanes | Bletchingdon A | 17 | 10 | 6 | 4 | 7 | 63880 | 3,758 |
Nick Stone | Royal Oak A | 20 | 10 | 9 | 1 | 10 | 62540 | 3,127 |
Alfie Sykes | Royal Oak A | 20 | 9 | 6 | 3 | 11 | 60560 | 3,028 |
Andy Skinner | Bletchingdon A | 20 | 11 | 6 | 5 | 9 | 58470 | 2,924 |
Dave Barnes | Bletchingdon A | 20 | 8 | 5 | 3 | 12 | 58220 | 2,911 |
Brian Swanson | Royal Oak A | 20 | 8 | 6 | 2 | 12 | 45240 | 2,262 |
Shaun Brookbanks | Bletchingdon A | 17 | 4 | 2 | 2 | 13 | 32410 | 1,906 |
Colin Winstone | Bletchingdon A | 5 | 2 | 1 | 1 | 3 | 21470 | 4,294 |
Allan Walker | Lamb & Flag A | 5 | 4 | 3 | 1 | 1 | 15240 | 3,048 |
Ricky Bull | Plough | 2 | 2 | 1 | 1 | 0 | 3850 | 1,925 |
Andy Wilson | Bletchingdon A | 1 | 0 | 0 | 0 | 1 | 3410 | 3,410 |
Section Two | Played | Won H | Won A | Won | Lost | Total Agg | Average | |
---|---|---|---|---|---|---|---|---|
Andy Barton | Masons, North Leigh | 20 | 13 | 7 | 6 | 7 | 93430 | 4,672 |
Debbie Barton | Masons, North Leigh | 20 | 13 | 9 | 4 | 7 | 86190 | 4,310 |
Pete Collett | Bletchingdon B | 20 | 16 | 7 | 9 | 4 | 81730 | 4,087 |
Scott Gillam | Bletchingdon B | 20 | 12 | 7 | 5 | 8 | 77990 | 3,900 |
Tony Willliams | Royal Oak B, Burford | 20 | 10 | 6 | 4 | 10 | 70470 | 3,524 |
Alan Pimm | Royal Oak B, Burford | 20 | 15 | 9 | 6 | 5 | 59870 | 2,994 |
Alan Heather | Lamb & Flag B, Hailey | 18 | 9 | 6 | 3 | 9 | 52500 | 2,917 |
Steve Leonard | Lamb & Flag B, Hailey | 18 | 7 | 3 | 4 | 11 | 45380 | 2,521 |
Gemma Wood | Royal Oak B, Burford | 19 | 7 | 4 | 3 | 12 | 44920 | 2,364 |
Nick Podmore | Royal Oak B, Burford | 18 | 11 | 5 | 6 | 7 | 41140 | 2,286 |
Enid Wain | Bletchingdon B | 20 | 5 | 4 | 1 | 15 | 36950 | 1,848 |
Matt Hawkins | Masons, North Leigh | 18 | 7 | 3 | 4 | 11 | 36080 | 2,004 |
Roy Wain | Bletchingdon B | 20 | 8 | 5 | 3 | 12 | 35960 | 1,798 |
Ruth Collett | Bletchingdon B | 20 | 6 | 3 | 3 | 14 | 32650 | 1,633 |
Chris Partridge | Masons, North Leigh | 16 | 3 | 1 | 2 | 13 | 23990 | 1,499 |
Carolyn Simmonds | Lamb & Flag B, Hailey | 17 | 5 | 4 | 1 | 12 | 22500 | 1,324 |
David Ebsworth | Royal Oak B, Burford | 19 | 3 | 1 | 2 | 16 | 20890 | 1,099 |
Pete Simmonds | Lamb & Flag B | 18 | 1 | 1 | 0 | 17 | 16910 | 939 |
Caryl Lansley | Lamb & Flag B | 16 | 1 | 0 | 1 | 15 | 13990 | 874 |
Ray Ayres | Masons | 14 | 3 | 1 | 2 | 11 | 13590 | 971 |
Andy Read | Masons | 10 | 0 | 0 | 0 | 10 | 12770 | 1,277 |
Jane Heather | Lamb & Flag B | 13 | 3 | 1 | 2 | 10 | 9700 | 746 |
Anna Harris | Royal Oak B | 3 | 1 | 0 | 1 | 2 | 2600 | 867 |
Martin Ball | Masons | 2 | 0 | 0 | 0 | 2 | 2230 | 1,115 |
Paul Wood | Royal Oak B | 1 | 0 | 0 | 0 | 1 | 320 | 320 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.