Player statistics
2024-25 SEASON
Player metrics after week 20 of the season
SECTION 1 | Played | Won | Drawn | Lost | Aggregate | Average | Home Wins | Home Average | Home Aggregate | High Home Score | Away Wins | Away Average | Away Aggregate | High Away Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Bamsey | Lamb & Flag | 14 | 12 | 0 | 2 | 95740 | 6840 | 6 | 9070 | 54390 | 16270 | 6 | 5170 | 41350 | 10520 |
Roger Bowen | Red Lion | 14 | 11 | 0 | 3 | 68130 | 4870 | 5 | 6990 | 48940 | 12330 | 6 | 2740 | 19190 | 5640 |
Phil Chapman | Red Lion | 14 | 11 | 0 | 3 | 62900 | 4490 | 5 | 4950 | 34630 | 11570 | 6 | 4040 | 28270 | 6040 |
Martin Friend | Lamb & Flag | 13 | 9 | 0 | 4 | 48100 | 3700 | 6 | 5520 | 33130 | 7870 | 3 | 2140 | 14970 | 5880 |
Kevin Bull | Red Lion | 14 | 8 | 0 | 6 | 39430 | 2820 | 3 | 2940 | 20550 | 4370 | 5 | 2700 | 18880 | 5490 |
Pete Soanes | Bletchingdon SSC ‘A’ | 12 | 8 | 0 | 4 | 33620 | 2800 | 6 | 2950 | 20620 | 4430 | 2 | 2600 | 13000 | 4190 |
Steve Walker | Lamb & Flag | 11 | 7 | 0 | 4 | 29190 | 2650 | 2 | 2280 | 11410 | 3440 | 5 | 2960 | 17780 | 4480 |
Colin Winstone | Bletchingdon SSC ‘A’ | 12 | 6 | 0 | 6 | 33950 | 2830 | 3 | 3050 | 18310 | 4110 | 3 | 2610 | 15640 | 6370 |
Will Cormack | Bletchingdon SSC ‘A’ | 12 | 6 | 0 | 6 | 21730 | 1810 | 3 | 1880 | 11270 | 2440 | 3 | 1740 | 10460 | 4020 |
Andy Skinner | Bletchingdon SSC ‘A’ | 10 | 6 | 0 | 4 | 20790 | 2080 | 3 | 1720 | 8600 | 3040 | 3 | 2440 | 12190 | 4540 |
Ricky Bull | Red Lion | 14 | 5 | 0 | 9 | 29820 | 2130 | 4 | 3160 | 22100 | 4700 | 1 | 1100 | 7720 | 2150 |
Jenny Parsons | Lamb & Flag | 13 | 5 | 0 | 8 | 25500 | 1960 | 3 | 1950 | 9770 | 2680 | 2 | 1970 | 15730 | 5990 |
Paul Laithwaite | Lamb & Flag | 5 | 3 | 0 | 2 | 17440 | 3490 | 2 | 5870 | 11730 | 8250 | 1 | 1900 | 5710 | 3550 |
Geoff Powell | Bletchingdon SSC ‘A’ | 5 | 1 | 0 | 4 | 13700 | 2740 | 0 | 1220 | 3650 | 1720 | 1 | 5030 | 10050 | 7620 |
Andy Wilson | Bletchingdon SSC ‘A’ | 1 | 0 | 0 | 1 | 1040 | 1040 | 0 | 1040 | 1040 | 1040 | 0 | 0 | 0 | 0 |
SECTION 2 | Played | Won | Drawn | Lost | Aggregate | Average | Home Wins | Home Average | Home Aggregate | High Home Score | Away Wins | Away Average | Away Aggregate | High Away Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fred Cook | Masons | 15 | 11 | 0 | 4 | 56400 | 3760 | 6 | 4480 | 35840 | 5970 | 5 | 2940 | 20560 | 4240 |
Scott Gillam | Bletchingdon SSC ‘B’ | 13 | 6 | 0 | 7 | 34730 | 2670 | 3 | 2760 | 13820 | 4430 | 3 | 2610 | 20910 | 4160 |
Pete Simmonds | Masons | 15 | 6 | 0 | 9 | 28430 | 1900 | 3 | 2090 | 16730 | 4410 | 3 | 1670 | 11700 | 2880 |
Gemma Wood | Masons | 14 | 5 | 0 | 9 | 30150 | 2150 | 4 | 2840 | 22720 | 5290 | 1 | 1240 | 7430 | 2070 |
Alan Pimm | Bletchingdon SSC ‘B’ | 11 | 5 | 0 | 6 | 19890 | 1810 | 2 | 1330 | 6660 | 2290 | 3 | 2210 | 13230 | 4130 |
Monty Hill | Bletchingdon SSC ‘B’ | 13 | 4 | 0 | 9 | 14100 | 1080 | 2 | 1020 | 7150 | 1740 | 2 | 1160 | 6950 | 1760 |
Enid Wain | Bletchingdon SSC ‘B’ | 14 | 3 | 0 | 11 | 18530 | 1320 | 2 | 1390 | 9710 | 3110 | 1 | 1260 | 8820 | 2050 |
Jake Skelding | Masons | 13 | 1 | 0 | 12 | 8180 | 630 | 0 | 730 | 5100 | 1110 | 1 | 510 | 3080 | 810 |
Jan Warner | Bletchingdon SSC ‘B’ | 4 | 1 | 0 | 3 | 3190 | 800 | 1 | 800 | 3190 | 920 | 0 | 0 | 0 | 0 |
Carolyn Simmonds | Masons | 2 | 0 | 0 | 2 | 2350 | 1180 | 0 | 1310 | 1310 | 1310 | 0 | 1040 | 1040 | 1040 |
Steve Leonard | Masons | 1 | 0 | 0 | 1 | 2030 | 2030 | 0 | 0 | 0 | 0 | 2030 | 2030 | 2030 | |
Roy Wain | Bletchingdon SSC ‘B’ | 1 | 0 | 0 | 1 | 350 | 350 | 0 | 0 | 0 | 0 | 0 | 350 | 350 | 350 |
Want to enter a team?
We would love to welcome new players or teams.