Whip Howard Trophy
2025-2026 season
This most prestigious trophy is essentially a 'House Champions' Cup. The player in each team with the most wins at a pre-determined point in the season (if the number of wins is equal aggregate decides) enters a play-off down to two finalists to be played on Finals Night. In the event of a player playing two games in a match only the result of the first game will count, and their average score will count towards their aggregate.
| The Whip Howard Trophy | |||
| Prelim | at the Masons on 16/04/2026 | ||
| Roger Bowen | 4670 | 2340 | Scott Gillam |
| 6510 | 2720 | ||
| Aggregate | 11,180 | 5060 | |
| Games | 2 | 0 | |
| Jon Bamsey | 3410 | 2550 | Melvyn Johnson |
| 0 | 8020 | ||
| Aggregate | 3410 | 10,570 | |
| Games | 1 | 1 | |
| Semi Final and Final | at the Lamb & Flag on 21/05/2026 | ||
| Roger Bowen | 4070 | 1380 | Geoff Powell |
| 3340 | 510 | ||
| Aggregate | 7410 | 1890 | |
| Games | 2 | 0 | |
| Melvyn Johnson | 7120 | 2100 | Fred Cook |
| 7090 | 3000 | ||
| Aggregate | 14210 | 5100 | |
| Games | 2 | 0 | |
| Final | |||
| Roger Bowen | 7620 | 760 | Melvyn Johnson |
| 3050 | 3240 | ||
| Aggregate | 10670 | 4000 | |
| Games | 1 | 1 | |
| Winner of the Whip Howard Trophy 2025/26 season is Roger Bowen | |||
Section 1
| Lamb & Flag | Won | Aggregate |
|---|---|---|
| Jon Bamsey | 13 | 124335 |
| Martin Friend | 10 | 53740 |
| Steve Walker | 8 | 46510 |
| Paul Laithwaite | 4 | 47510 |
| Jenny Parsons | 4 | 25300 |
| Red Lion | Won | Aggregate |
|---|---|---|
| Roger Bowen | 11 | 81375 |
| Phil Chapman | 9 | 77690 |
| Ricky Bull | 8 | 45395 |
| Kevin Bull | 6 | 53595 |
| Bletch A | Won | Aggregate |
|---|---|---|
| Geoff Powell | 9 | 77095 |
| Pete Soanes | 6 | 48825 |
| Will Cormack | 6 | 35000 |
| Andy Skinner | 4 | 38880 |
| Vikings | Won | Aggregate |
|---|---|---|
| Melvyn Johnson | 14 | 85155 |
| Ian Moss | 13 | 76895 |
| Vince Brown | 11 | 62925 |
| Kevin Giles | 8 | 47230 |
Section 2
| Bletch B | Won | Aggregate |
|---|---|---|
| Scott Gillam | 9 | 58515 |
| Alan Pimm | 6 | 42675 |
| Colin Winstone | 5 | 43655 |
| Enid Wain | 2 | 19165 |
| Masons | Won | Aggregate |
|---|---|---|
| Fred Cook | 8 | 77225 |
| Pete Simmonds | 5 | 26110 |
| Gemma Wood | 2 | 26135 |
| Carolyn Simmonds | 1 | 17950 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.