Britannia Cup – Section One Winners Lamb & Flag A, Hailey
Committee Cup – Section Two Winners Masons, North Leigh
John Pickett Challenge Cup Winner Jon Bamsey Lamb & Flag A, Hailey 172,720
Enid Wain Trophy Winner Andy Barton Masons, North Leigh 85,670
Coombe Cup Winner Debbie Barton Masons, North Leigh 75,290
Group A KO Cup Winners Lamb & Flag A, Hailey
Group B KO Cup Winners Royal Oak B, Burford
Ray Ayres Trophy (Open Singles) Winner Jon Bamsey Lamb & Flag, Hailey 2
Ray Ayres Trophy Runner Up Terry cook Royal Oak A, Burford 0
Ladies Rosebowl Trophy Winner Debbie Barton Masons, North Leigh 2
Ladies Rosebowl Trophy Runner Up Jenny Parsons Plough, Finstock 0
Open Pairs Winners Terry Cook & Alfie Sykes Royal Oak A, Burford 2
Open Pairs Runners Up Geoff Powell & Colin Winstone Bletchingdon SSC A 0
Evalyn Hornsby Trophy Winners Louise Adams & Terry Cook Royal Oak A, Burford 1 [7860]
Evalyn Hornsby Trophy Runners Up Jenny Parsons & Roger Bowen Plough, Finstock 1 [3840]
Whip Howard (House Champions) Trophy Winner Jon Bamsey Lamb & Flag A, Hailey 2
Whip Howard Trophy Runner Up Geoff Powell Bletchingdon SSC A 0
Les Hunt Trophy Winner Tony Williams Royal Oak B, Burford
Gerald Warner Trophy Winner Alan Pimm Royal Oak B, Burford
Competition Secretary’s Merit Award Terry Cook Royal Oak A, Burford
Section One Played Won Drawn Lost Points Aggregate
Lamb & Flag A 20 15 0 5 66 511380
Plough 20 13 0 7 61 387600
Bletchington A 20 11 0 9 57 354020
Royal Oak A 20 10 0 10 53 366740
Section 2 P W D L Points Aggregate
“Masons, North Leigh” 20 10 1 9 51.5 281970
“Royal Oak B, Burford” 20 12 0 8 51 292330
Bletchingdon SSC B 20 8 0 12 40 246470
“Lamb & Flag B, Hailey” 20 0 1 19 20.5 70160

 

Date Home Team Away Team Home Aggregate Away Aggregate
27/10/2022 Lamb & Flag 2 v 2 Red Lion 21210 19360
27/10/2022 Masons 1 v 3 Royal Oak 3890 5960
27/10/2022 Bletchingdon SSC B 1 v 3 Bletchingdon SSC A 11180 8660
03/11/2022 Red Lion 3 v 1 Bletchingdon SSC B 11850 8780
03/11/2022 Bletchingdon SSC A 2 v 2 Masons 15670 5900
10/11/2022 Red Lion 2 v 2 Royal Oak 12840 6680
10/11/2022 Masons 3 v 1 Bletchingdon SSC B 9260 6590
10/11/2022 Bletchingdon SSC A 2 v 2 Lamb & Flag 19200 9920
17/11/2022 Red Lion 2 v 2 Masons 11110 9310
17/11/2022 Bletchingdon SSC B 1 v 3 Lamb & Flag 7100 8530
17/11/2022 Royal Oak 1 v 3 Bletchingdon SSC A 5980 7440
24/11/2022 Bletchingdon SSC A 2 v 2 Red Lion 18030 12660
24/11/2022 Lamb & Flag 3 v 1 Masons 18990 5060
08/12/2022 Red Lion 2 v 2 Lamb & Flag 18010 14100
08/12/2022 Royal Oak 3 v 1 Masons 14020 4510
08/12/2022 Bletchingdon SSC A 4 v 0 Bletchingdon SSC B 15585 5280
15/12/2022 Masons 3 v 1 Bletchingdon SSC A 9690 5870
22/12/2022 Red Lion 3 v 1 Bletchingdon SSC A 12740 6050
22/12/2022 Masons 3 v 1 Lamb & Flag 8130 13340
22/12/2022 Bletchingdon SSC B 2 v 2 Royal Oak 12840 5900
05/01/2023 Royal Oak 4 v 0 Lamb & Flag 11400 6800
12/01/2023 Bletchingdon SSC A 3 v 1 Royal Oak 18000 5570
12/01/2023 Lamb & Flag 4 v 0 Bletchingdon SSC B 30710 1800
19/01/2023 Bletchingdon SSC B 2 v 2 Masons 7950 5290
19/01/2023 Royal Oak 3 v 1 Red Lion 9820 5930
19/01/2023 Lamb & Flag 3 v 1 Bletchingdon SSC A 22890 10560
07/01/2023 Lamb & Flag 3 v 1 Royal Oak 21760 7660
26/01/2023 Masons 2 v 2 Red Lion 7800 11190
02/09/2023 Lamb & Flag 2 v 2 Red Lion 29290 13700
02/09/2023 Masons 2 v 2 Bletchingdon SSC B 9420 7750
16/02/2023 Bletchingdon SSC A 3 v 1 Lamb & Flag 17410 20490
22/02/2023 Bletchingdon SSC B 1 v 3 Red Lion 4050 15190
23/02/2023 Bletchingdon SSC B 1 v 3 Royal Oak 10420 6310
23/02/2023 Red Lion 1 v 3 Bletchingdon SSC A 15860 13620
02/03/2023 Bletchingdon SSC A 3 v 1 Red Lion 18530 10150
09/03/2023 Red Lion 3 v 1 Lamb & Flag 21510 13160
09/03/2023 Royal Oak 3 v 1 Masons 12170 5960
16/03/2023 Bletchingdon SSC B 3 v 1 Masons 11300 5190
16/03/2023 Lamb & Flag 2 v 2 Bletchingdon SSC A 18950 9320
Section One Played Won Drawn Lost Home Agg Away Agg Total Agg Average
Geoff Powell Bletchingdon A 19 17 0 2 49780 59810 109590 5,768
Jon Bamsey Lamb & Flag A 20 15 0 5 115130 57590 172720 8,636
Terry Cook Royal Oak A 20 15 0 5 81190 42790 123980 6,199
Tony WIllis Lamb & Flag A 20 15 0 5 76740 44750 121490 6,075
Roger Bowen Plough 20 15 0 5 70600 42540 113140 5,657
Phil Chapman Plough 20 14 0 6 41760 30040 71800 3,590
Bill Keenan Plough 19 13 0 6 43240 42920 86160 4,535
Pete Soanes Bletchingdon A 19 13 0 6 36060 35790 71850 3,782
Kevin Bull Plough 20 13 0 7 37020 29890 66910 3,346
Paul Laithwaite Lamb & Flag A 17 12 0 5 45090 32290 77380 4,552
Martin Friend Lamb & Flag A 20 12 0 8 33750 29470 63220 3,161
Nick Stone Royal Oak A 19 12 0 7 37640 15120 52760 2,777
Thomas Ellis-Rees Royal Oak A 20 11 0 9 57010 24570 81580 4,079
Alfie Sykes Royal Oak A 20 11 0 9 45150 20800 65950 3,298
Steve Walker Lamb & Flag A 18 10 0 8 35530 34180 69710 3,873
Colin Winstone Bletchingdon A 17 10 0 7 38540 26740 65280 3,840
Andy Skinner Bletchingdon A 20 9 0 11 32410 23030 55440 2,772
Jenny Parsons Plough 20 6 0 14 23920 24200 48120 2,406
Shaun Brookbanks Bletchingdon A 19 6 0 13 25300 11720 37020 1,948
Brian Swanson Royal Oak A 20 4 0 16 28420 13130 41550 2,078
Andy Wilson Bletchingdon A 2 2 0 0 12080 0 12080 6,040
Allan Walker Lamb & Flag A 4 2 0 2 4610 2250 6860 1,715
Marianne French Bletchingdon A 3 0 0 3 0 1810 1810 603
Ricky Bull Plough 1 0 0 1 0 1470 1470 1,470
Dave Barnes Bletchingdon A 1 0 0 1 950 0 950 950
Dave Mitchell Royal Oak A 1 0 0 1 0 920 920 920
SECTION TWO Played Won Draw Lost Home agg Away Agg Agg Average
Andy Barton Masons 20 15 0 5 40690 44980 85670 4284
Debbie Barton Masons 20 14 0 6 43770 31520 75290 3765
Tony Willliams Royal Oak B 18 14 0 4 38950 25070 64020 3557
Alan Pimm Royal Oak B 19 12 0 7 35010 24880 59890 3152
Scott Gillam Bletchingdon B 18 11 0 7 43610 22200 65810 3656
Pete Collett Bletchingdon B 20 10 0 10 41500 34810 76310 3816
Roy Wain Bletchingdon B 20 8 0 12 21420 20160 41580 2079
Gemma Wood Royal Oak B 20 8 0 12 19550 14970 34520 1726
Alan Heather Royal Oak B 19 7 1 11 18610 21590 40200 2116
Enid Wain Bletchingdon B 20 7 0 13 14900 18010 32910 1646
Nick Podmore Royal Oak B 16 7 0 9 18870 8110 26980 1686
Matt Hawkins Masons 17 6 1 10 13610 12640 26250 1544
Steve Leonard Masons 16 6 0 10 14330 22810 37140 2321
Ray Ayres Lamb & Flag B 17 6 0 11 13370 9360 22730 1337
David Ebsworth Royal Oak B 17 5 0 12 11970 14990 26960 1586
Chris Partridge Masons 19 5 0 14 15710 9250 24960 1314
Martin Ball Lamb & Flag B 6 5 0 1 6930 13400 20330 3388
Ruth Collett Bletchingdon B 20 3 0 17 14730 13180 27910 1396
Paul Wood Royal Oak B 7 3 0 4 21830 1050 22880 3269
Keith Tompkins Lamb & Flag B 10 3 0 7 6920 8510 15430 1543
Pete Symonds Masons 19 2 0 17 8830 8820 17650 929
Mick Floyd Royal Oak B 2 2 0 0 0 11020 11020 5510
Carolyn Symonds Masons 15 1 0 14 8870 6140 15010 1001
Jane Heather Royal Oak B 9 1 0 8 3860 2000 5860 651
Mike Walton Bletchingdon B 1 1 0 0 1950 0 1950 1950
Caryl Lansley Lamb & Flag B 12 0 0 12 5030 6310 11340 945
Paul Whitehead Lamb & Flag B 1 0 0 1 0 330 330 330

Want to get involved?

We would love to grow our league. If you would like to enter a team please contact us.