Our History

 

Britannia Cup – Section One Winners Lamb & Flag, Hailey
Committee Cup – Section Two Winners Royal Oak B, Burford
John Pickett Challenge Cup Winner Jon Bamsey Lamb & Flag, Hailey 180,990
Enid Wain Trophy Winner Scott Gillam Bletchingdon B 90,730
Coombe Cup Winner Debbie Barton Masons A, North Leigh 80,440
Group A KO Cup Winners Lamb & Flag, Hailey
Group B KO Cup Winners Royal Oak B, Burford
Ray Ayres Trophy – Open Singles Winner Jon Bamsey Lamb & Flag, Hailey
Ray Ayres Trophy Runner Up Geoff Powell Bletchingdon A
Ladies Rosebowl Trophy Winner Debbie Barton Masons A, North Leigh
Ladies Rosebowl Trophy Runner Up Carolyn Simmonds Masons B, North Leigh
Open Pairs Winners Terry Cook & Thomas Ellis-Rees Royal Oak A, Burford
Open Pairs Runners Up Phil Chapman & Kevin Bull Plough, Finstock
Evalyn Hornsby Trophy Winners Jenny Parsons & Roger Bowen Plough, Finstock
Evalyn Hornsby Trophy Runners Up Debbie & Andy Barton Masons A, North Leigh
Whip Howard Trophy Winner Jon Bamsey Lamb & Flag, Hailey
Whip Howard Trophy Runner Up Roger Bowen Plough, Finstock
Les Hunt Trophy Winner Bill Keenan Plough, Finstock
Gerald Warner Trophy Winner Alan Pimm Royal Oak B
Competition Secretary’s Merit Award Not awarded
 

Section 1 Played Won Drawn Lost Points Aggregate
Lamb & Flag, Hailey 20 14 0 6 65 549,020
Royal Oak A, Burford 20 14 0 6 60 430,190
Plough, Finstock 20 14 0 6 58 366,280
Bletchingdon SSC ‘A’ 19 10 0 9 50 337,210
Section 2 Played Won Drawn Lost Points Aggregate
Royal Oak B, Burford 20 9 0 11 53 276,460
Bletchingdon SSC ‘B’ 20 9 0 11 47 257,090
Masons B, North Leigh 20 8 0 12 42 188,160
Masons A, North Leigh 19 1 0 18 20 161,640
SECTION ONE Played Won Drawn Lost Agg Av High Home Score High Away Score
Jon Bamsey Lamb & Flag 20 17 0 3 180,990 9,050 18,870 11,430
Terry Cook Royal Oak A 20 16 0 4 115,460 5,773 12,220 7,520
Tony Willis Lamb & Flag 19 15 0 4 119,370 6,283 13,450 8,750
Roger Bowen Plough 20 15 0 5 106,700 5,335 13,880 7,300
Martin Friend Lamb & Flag 20 14 0 6 87,130 4,357 12,060 8,570
Phil Chapman Plough 20 12 0 8 79,570 3,979 7,870 5,850
Gary Bosher Royal Oak A 19 12 0 7 73,270 3,856 5,730 7,240
Thomas Ellis-Rees Royal Oak A 20 11 0 9 100,230 5,012 12,560 4,620
Steve Walker Lamb & Flag 20 11 0 9 97,120 4,856 9,160 5,770
Colin Winstone Bletchington A 16 11 0 5 71,280 4,455 9,320 6,210
Kevin Bull Plough 20 11 0 9 61,470 3,074 6,140 5,490
Alfie Sykes Royal Oak A 20 10 0 10 65,440 3,272 9,480 4,240
Pete Soanes Bletchington A 15 10 0 5 54,480 3,632 8,320 4,360
Jenny Parsons Plough 20 10 0 10 53,980 2,699 6,310 6,620
Bill Keenan Plough 20 9 0 11 64,560 3,228 7,630 3,640
Paul Laithwaite Lamb & Flag 19 9 0 10 59,180 3,115 8,340 4,560
Andy Skinner Bletchington A 19 9 0 10 57,440 3,023 8,610 5,140
Sid Ponting Bletchington A 15 8 0 7 57,040 3,803 9,950 7,330
Geo? Powell Bletchington A 17 7 0 10 70,420 4,142 10,920 6,910
Brian Swanson Royal Oak A 10 7 0 3 43,600 4,360 8,240
Mick Floyd Royal Oak A 9 4 0 5 29,500 3,278 7,360
Dave Barnes Bletchington A 9 2 0 7 15,310 1,701 4,390 2,160
Shaun Brookbanks Bletchington A 3 2 0 1 6,590 2,197 2,760 2,500
Mark Tra?ord Bletchington A 1 1 0 0 4,650 4,650 4,650
Dave Lewis Lamb & Flag 2 0 0 2 5,230 2,615 3,830
Dave Mitchell Royal Oak A 2 0 0 2 2,690 1,345 2,690
SECTION TWO Played Won Lost Agg Av High Home Score High Away Score
Alan Pimm Royal Oak B 20 16 4 74,690 3,735 8,180 6,130
Scott Gillam Bletchington B 20 14 6 90,730 4,537 8,120 7,260
Pete Collett Bletchington B 20 14 6 73,950 3,698 8,650 5,520
Steve Leonard Masons B 19 14 5 54,740 2,881 5,110 6,310
Debbie Barton Masons A 19 12 7 80,440 4,234 7,850 7,840
Tony Willliams Royal Oak B 20 12 8 78,510 3,926 7,660 6,530
Alan Heather Masons B 20 10 10 49,750 2,488 5,260 5,620
Gemma Wood Royal Oak B 18 9 9 44,820 2,490 6,060 3,300
Carolyn Simmonds Masons B 20 9 11 36,730 1,837 2,870 3,180
Enid Wain Bletchington B 20 8 12 30,170 1,509 2,720 2,030
Roy Wain Bletchington B 20 6 14 33,510 1,676 4,430 3,320
Jane Heather Masons B 20 6 14 19,920 996 1,700 1,840
Ruth Collett Bletchington B 18 5 13 28,730 1,596 3,320 3,320
Ollie Ebsworth Royal Oak B 13 5 8 23,360 1,797 3,870 1,990
David Ebsworth Royal Oak B 11 5 6 22,640 2,058 2,630 3,640
Andy Read Masons A 19 4 15 27,330 1,438 2,450 3,610
Dougie Mustoe Royal Oak B 12 4 8 23,260 1,938 3,180 2,680
Pete Simmonds Masons B 19 3 16 27,020 1,422 2,060 2,850
Chris Partridge Masons A 13 2 11 16,970 1,305 1,610 2,520
Henry Crowther Royal Oak B 5 2 3 7,590 1,518 1,330 2,970
Johnny Lay Masons A 6 1 5 5,220 870 1,470 830
Rob Noble Masons A 4 1 3 4,980 1,245 1,870 1,720
Martin Hill Masons A 17 0 17 14,510 854 1,370 1,930
Jan Warner Masons A 16 0 16 11,170 698 1,350 1,230
Paul Wood Royal Oak B 1 0 1 1,580 1,580 1,580
Angie Read Masons A 1 0 1 1,020 1,020 1,020

Want to get involved?

We would love to grow our league. If you would like to enter a team please contact us.