Season 2018/19
Britannia Cup – Section One Winners | Lamb & Flag, Hailey | ||
Committee Cup – Section Two Winners | Bletchingdon B | ||
Section Two Runners Up | Royal Oak B, Burford | ||
John Pickett Trophy Winner | Jon Bamsey | Lamb & Flag, Hailey | 168,900 |
Enid Wain Trophy Winner | Scott Gillam | Bletchingdon B | 96,490 |
Coombe Cup Winner | Debbie Barton | Masons A, North Leigh | 39,310 |
Group A KO Cup Winners | Lamb & Flag | ||
Group B KO Cup Winners | Masons B, North Leigh | ||
Ray Ayres Trophy Winner | Roger Bowen | Plough, Finstock | |
Ray Ayres Trophy Runner Up | Jon Bamsey | Lamb & Flag, Hailey | |
Ladies Rosebowl Trophy Winner | Debbie Barton | Masons A, North Leigh | |
Ladies Rosebowl Trophy Runner Up | Jenny Parsons | Plough, Finstock | |
Open Pairs Winners | Jon Bamsey & Tony Willis | Lamb & Flag, Hailey | |
Open Pairs Runners Up | Roger Bowen & Bill Keenan | Plough, Finstock | |
Evalyn Hornsby Trophy Winners | Pat Keenan & Phil Chapman | Plough, Finstock | |
Evalyn Hornsby Trophy Runners Up | Enid Wain & Roy Wain | Bletchingdon B | |
Whip Howard Trophy Winner | Jon Bamsey | Lamb & Flag, Hailey | |
Whip Howard Trophy Runner Up | Alan Pimm | Royal Oak B, Burford | |
Les Hunt Trophy Winner | Scott Gillam | Bletchingdon B | |
Gerald Warner Trophy Winner | Scott Gillam | Bletchingdon B | |
Competition Secretary’s Merit Award | Not awarded |
Section One | P | W | D | L | Points | Aggregate |
---|---|---|---|---|---|---|
Lamb & Flag | 20 | 16 | 0 | 4 | 66 | 494,210 |
Royal Oak A | 20 | 16 | 0 | 4 | 66 | 382,000 |
Bletchington A | 20 | 10 | 0 | 10 | 55 | 401,490 |
Plough | 20 | 10 | 0 | 10 | 49 | 332,430 |
Section Two | ||||||
Bletchington B | 20 | 11 | 0 | 9 | 54 | 273,970 |
Royal Oak B | 20 | 10 | 0 | 10 | 49 | 237,570 |
Masons B | 20 | 4 | 0 | 16 | 37 | 184,190 |
Masons A | 20 | 3 | 0 | 17 | 24 | 143,110 |
SECTION ONE | Played | Won | Lost | Agg | Av | High Home Score | High Away Score | |
---|---|---|---|---|---|---|---|---|
Jon Bamsey | Lamb & Flag | 19 | 18 | 1 | 168,900 | 8889 | 15,340 | 13,940 |
Geoff Powell | Bletchington A | 19 | 15 | 4 | 116,290 | 6121 | 12,810 | 12,360 |
Roger Bowen | Plough | 19 | 15 | 4 | 114,270 | 6014 | 10,580 | 9370 |
Terry Cook | Royal Oak A | 20 | 15 | 5 | 95,020 | 4751 | 9010 | 8200 |
Martin Friend | Lamb & Flag | 20 | 15 | 5 | 86,250 | 4313 | 6800 | 7070 |
Gary Bosher | Royal Oak A | 19 | 14 | 5 | 80,480 | 4236 | 7510 | 6760 |
Colin Winstone | Bletchington A | 18 | 13 | 5 | 92,440 | 5136 | 10,800 | 8810 |
Thomas Ellis-Rees | Royal Oak A | 20 | 13 | 7 | 91,470 | 4574 | 10,300 | 7320 |
Tony Willis | Lamb & Flag | 18 | 13 | 5 | 85,960 | 4776 | 7990 | 8550 |
Phil Chapman | Plough | 18 | 11 | 7 | 77,990 | 4333 | 8820 | 8430 |
Andy Skinner | Bletchington A | 20 | 11 | 9 | 67,610 | 3381 | 9140 | 4030 |
Pete Soanes | Bletchington A | 18 | 10 | 8 | 73,750 | 4097 | 7910 | 7810 |
Mick Floyd | Royal Oak A | 12 | 10 | 2 | 47,040 | 3920 | 4460 | 7180 |
Steve Walker | Lamb & Flag | 20 | 9 | 11 | 70,730 | 3537 | 7110 | 5030 |
Jenny Parsons | Plough | 19 | 8 | 11 | 43,430 | 2286 | 5600 | 4130 |
Alfie Sykes | Royal Oak A | 20 | 7 | 13 | 48,400 | 2420 | 4760 | 4100 |
Kevin Bull | Plough | 19 | 7 | 12 | 46,280 | 2436 | 3210 | 7170 |
Bill Keenan | Plough | 20 | 7 | 13 | 44,480 | 2224 | 5280 | 3500 |
Brian Swanson | Royal Oak A | 9 | 7 | 2 | 19,590 | 2177 | 4320 | 2740 |
Martin Ball | Lamb & Flag | 12 | 6 | 6 | 37,960 | 3163 | 7610 | 5430 |
Will Cormack | Bletchington A | 20 | 4 | 16 | 28,510 | 1426 | 4430 | 1950 |
Paul Laithwaite | Lamb & Flag | 7 | 3 | 4 | 37,550 | 5364 | 12,250 | 2880 |
Dave Lewis | Lamb & Flag | 3 | 2 | 1 | 6860 | 2287 | 0 | 3260 |
Andy Wilson | Bletchington A | 3 | 1 | 2 | 17,490 | 5830 | 12,880 | 290 |
Shaun Brookbanks | Bletchington A | 2 | 1 | 1 | 5400 | 2700 | 5400 | 0 |
Pat Keenan | Plough | 4 | 1 | 3 | 4430 | 1108 | 2560 | 340 |
Ricky Bull | Plough | 1 | 0 | 1 | 1550 | 1550 | 0 | 1550 |
SECTION TWO | Played | Won | Lost | Agg | Av | High Home Score | High Away Score | |
---|---|---|---|---|---|---|---|---|
Scott Gillam | Bletchington B | 20 | 16 | 4 | 90,490 | 4525 | 8250 | 5930 |
Pete Collett | Bletchington B | 20 | 16 | 4 | 81,900 | 4095 | 9080 | 6440 |
Alan Pimm | Royal Oak B | 20 | 15 | 5 | 64,420 | 3221 | 6470 | 4970 |
Tony Willliams | Royal Oak B | 20 | 14 | 6 | 65,000 | 3250 | 6330 | 4920 |
Steve Leonard | Masons B | 19 | 12 | 7 | 51,340 | 2702 | 5770 | 4960 |
Ruth Collett | Bletchington B | 20 | 11 | 9 | 33,820 | 1691 | 3840 | 2210 |
Alan Heather | Masons B | 20 | 9 | 11 | 56,440 | 2822 | 6540 | 4340 |
Debbie Barton | Masons A | 17 | 8 | 9 | 45,210 | 2659 | 4720 | 5030 |
Andy Read | Masons A | 19 | 7 | 12 | 41,150 | 2166 | 4420 | 3710 |
Carolyn Simmonds | Masons B | 20 | 7 | 13 | 30,000 | 1500 | 2420 | 3450 |
Ollie Ebsworth | Royal Oak B | 18 | 6 | 12 | 44,220 | 2457 | 6190 | 3950 |
Enid Wain | Bletchington B | 18 | 6 | 12 | 33,810 | 1878 | 4200 | 2970 |
Pete Simmonds | Masons B | 20 | 6 | 14 | 28,700 | 1435 | 2170 | 2400 |
Dougie Mustoe | Royal Oak B | 18 | 6 | 12 | 28,090 | 1561 | 4030 | 2720 |
Chris Partridge | Masons A | 18 | 6 | 12 | 23,500 | 1306 | 3000 | 1960 |
David Ebsworth | Royal Oak B | 11 | 5 | 6 | 18,220 | 1656 | 2950 | 3240 |
Roy Wain | Bletchington B | 19 | 3 | 16 | 28,290 | 1489 | 2850 | 2920 |
Jane Heather | Masons B | 20 | 3 | 17 | 17,710 | 886 | 2030 | 1410 |
Henry Crowther | Royal Oak B | 12 | 3 | 9 | 15,070 | 1256 | 2060 | 1950 |
Martin Hill | Masons A | 19 | 2 | 17 | 17,710 | 932 | 3180 | 1030 |
Dean Wain | Bletchington B | 3 | 2 | 1 | 5660 | 1887 | 0 | 2320 |
Angie Read | Masons A | 10 | 1 | 9 | 5130 | 513 | 1090 | 900 |
Jan Warner | Masons A | 16 | 0 | 16 | 10,410 | 651 | 1040 | 1080 |
Gemma Wood | Royal Oak B | 1 | 0 | 1 | 2550 | 2550 | 0 | 2550 |
Want to get involved?
We would love to grow our league. If you would like to enter a team please contact us.