Our History

Section One Winners Bletchingdon ‘A’ Bletchingdon
Section Two Winners Bletchingdon ‘B’ Bletchingdon
Section One Pairs Comp Winners Red Lion Cassington
Section Two Pairs Comp Winners Bletchingdon ‘B’ Bletchingdon
Section One Highest Away Break not awarded
Section Two Highest Away Break not awarded
Section One Most Wins Roger Bowen Red Lion 13/15
Section Two Most Wins Scott Gillam Bletchingdon ‘B’ 9/12
John Pickett Trophy Winner Jon Bamsey Lamb & Flag 95,940
Enid Wain Trophy Winner Scott Gillam Bletchingdon ‘B’ 47,760
Coombe Cup Winner Jenny Parsons Lamb & Flag 24,480
Group ‘A’ KO Cup Winners Bletchingdon ‘A’ Bletchingdon
Group ‘B’ KO Cup Winners Bletchingdon ‘B’ Bletchingdon
Ray Ayres Trophy Winner Jon Bamsey Lamb & Flag
Ray Ayres Trophy Runner Up Paul Laithwaite Lamb & Flag
Ladies Rosebowl Trophy Winner Carolyn Simmonds Masons
Ladies Rosebowl Trophy Runner Up Gemma Wood Masons
Open Pairs Winners Jon Bamsey & Paul Laithwaite Lamb & Flag
Open Pairs Runners Up Phil Chapman & Kevin Bull Red Lion
Evalyn Hornsby Trophy Winners Pete Soanes & Marianne French Bletchingdon ‘A’
Evalyn Hornsby Trophy Runner Up Scott Gillam & Enid Wain Bletchingdon ‘B’
Whip Howard Winner Phil Chapman Red Lion
Whip Howard Runner Up Jon Bamsey Lamb & Flag
Gerald Warner Trophy Winner Scott Gillam Royal Oak
Gerald Warner Trophy Runner Up Pete Simmonds Masons
Competition Secretary’s Merit Award Ricky Bull Red Lion
Section 1 Played Won Drawn Lost Points Aggregate
Bletchingdon SSC ‘A’ 16 9 7 0 45 251190
Red Lion 16 7 7 2 38 219970
Lamb & Flag 14 5 6 3 31 205980
Section 2 Played Won Drawn Lost Points Aggregate
Bletchingdon SSC ‘B’ 14 2 4 8 21 107990
Masons 16 1 4 11 17 102040
Section 1 – Pairs Played Won Drawn Lost Points Aggregate
Red Lion 16 6 8 2 20 114260
Lamb & Flag 14 5 8 1 18 119670
Bletchingdon SSC ‘A’ 16 4 10 2 18 95430
Section 2 – Pairs Played Won Drawn Lost Points Aggregate
Bletchingdon SSC ‘B’ 14 1 8 5 10 65000
Masons 16 0 8 8 8 48190
Date Home Team Away Team Home Aggregate Away Aggregate
26/10/2023 Lamb & Flag 4 v 0 Bletchingdon SSC ‘B’ 15940 8960
26/10/2023 Bletchingdon SSC ‘A’ 2 v 2 Red Lion 17080 10440
02/11/2023 Red Lion 3 v 1 Lamb & Flag 14220 15280
02/11/2023 Masons 2 v 2 Bletchingdon SSC ‘A’ 10340 8220
09/11/2023 Bletchingdon SSC ‘A’ 3 v 1 Bletchingdon SSC ‘B’ 15150 9680
09/11/2023 Red Lion 3 v 1 Masons 13610 7610
16/11/2023 Bletchingdon SSC ‘B’ 3 v 1 Red Lion 12940 11040
16/11/2023 Masons 2 v 2 Lamb & Flag 7630 13760
30/11/2023 Masons 1 v 3 Bletchingdon SSC ‘B’ 4600 5470
30/11/2023 Bletchingdon SSC ‘A’ 2 v 2 Lamb & Flag 12660 12430
07/12/2023 Bletchingdon SSC ‘B’ 2 v 2 Masons 8610 7690
07/12/2023 Lamb & Flag 2 v 2 Bletchingdon SSC ‘A’ 14520 18660
14/12/2023 Red Lion 2 v 2 Bletchingdon SSC ‘A’ 16500 15970
04/01/2024 Lamb & Flag 2 v 2 Red Lion 13040 12340
04/01/2024 Bletchingdon SSC ‘A’ 4 v 0 Masons 17280 3350
11/01/2024 Masons 1 v 3 Red Lion 5220 6900
11/01/2024 Bletchingdon SSC ‘B’ 1 v 3 Bletchingdon SSC ‘A’ 7790 11790
18/01/2024 Lamb & Flag 3 v 1 Masons 13980 6840
18/01/2024 Red Lion 3 v 1 Bletchingdon SSC ‘B’ 19240 3610
25/01/2024 Lamb & Flag 3 v 1 Bletchingdon SSC ‘B’ 22520 5550
25/01/2024 Bletchingdon SSC ‘A’ 3 v 1 Red Lion 15920 5660
01/02/2024 Masons 0 v 4 Bletchingdon SSC ‘A’ 3930 8720
08/02/2024 Red Lion 3 v 1 Masons 21030 5340
08/02/2024 Bletchingdon SSC ‘A’ 2 v 2 Bletchingdon SSC ‘B’ 15400 7270
22/02/2024 Masons 1 v 3 Lamb & Flag 3940 12540
22/02/2024 Bletchingdon SSC ‘B’ 2 v 2 Red Lion 14710 8740
29/02/2024 Masons 2 v 2 Bletchingdon SSC ‘B’ 6070 8660
29/02/2024 Bletchingdon SSC ‘A’ 4 v 0 Lamb & Flag 26730 7100
06/03/2024 Red Lion 2 v 2 Lamb & Flag 23030 10260
07/03/2024 Lamb & Flag 1 v 3 Bletchingdon SSC ‘A’ 14290 23530
07/03/2024 Bletchingdon SSC ‘B’ 1 v 3 Masons 4770 8510
14/03/2024 Red Lion 2 v 2 Bletchingdon SSC ‘A’ 8020 15670
21/03/2024 Lamb & Flag 2 v 2 Red Lion 20800 20780
21/03/2024 Bletchingdon SSC ‘A’ 4 v 0 Masons 18350 8200
04/04/2024 Masons 0 v 4 Red Lion 5410 13240
04/04/2024 Bletchingdon SSC ‘B’ 1 v 3 Bletchingdon SSC ‘A’ 3980 10060
11/04/2024 Lamb & Flag 4 v 0 Masons 19520 7360
11/04/2024 Red Lion 3 v 1 Bletchingdon SSC ‘B’ 15180 5990
SECTION 1 Played Won Drawn Lost Agg Av High Home Score High Away Score
Roger Bowen Red Lion 15 13 0 2 81860 5460 10290 8620
Pete Soanes Bletchingdon ‘A’ 16 12 0 4 67130 4200 7180 8170
Phil Chapman Red Lion 16 11 0 5 68010 4250 9320 8020
Colin Winstone Bletchingdon ‘A’ 15 11 0 4 62970 4200 7010 10150
Jon Bamsey Lamb & Flag 14 10 0 4 95940 6850 14610 7720
Andy Skinner Bletchingdon ‘A’ 14 10 0 4 42890 3060 6430 5270
Kevin Bull Red Lion 16 9 0 7 41660 2600 5400 6820
Geoff Powell Bletchingdon ‘A’ 11 8 0 3 62020 5640 11170 5140
Martin Friend Lamb & Flag 13 7 0 6 35770 2750 4050 5760
Steve Walker Lamb & Flag 12 6 0 6 27280 2270 4990 2800
Ricky Bull Red Lion 16 5 0 11 25520 1600 1860 3790
Jenny Parsons Lamb & Flag 11 4 0 7 24480 2230 3650 2420
Paul Laithwaite Lamb & Flag 5 4 0 1 22510 4500 5790 7080
Will Cormack Bletchingdon ‘A’ 7 3 0 4 14000 2000 2870 3590
Mick Floyd Red Lion 1 0 0 1 2920 2920 0 2920
SECTION 2 Played Won Drawn Lost Agg Av High Home Score High Away Score
Scott Gillam Bletchingdon ‘B’ 13 8 0 5 47760 3670 9230 5230
Alan Heather Masons 13 8 0 5 29900 2300 3210 3890
Enid Wain Bletchingdon ‘B’ 12 6 0 6 23310 1940 2840 3290
Steve Leonard Masons 11 4 0 7 21440 1950 1610 4830
Gemma Wood Masons 11 3 0 8 18930 1720 4000 2540
Monty Hill Bletchingdon ‘B’ 13 3 0 10 15720 1210 1990 2710
Alan Pimm Bletchingdon ‘B’ 4 3 0 1 10840 2710 5170 1550
Pete Simmonds Masons 15 1 0 14 20470 1360 2480 2050
Jan Warner Bletchingdon ‘B’ 12 1 0 11 8220 690 1160 1290
Jake Skelding Masons 7 1 0 6 4750 680 610 1210
Carolyn Simmonds Masons 2 0 0 2 3290 1650 0 2400
Nick King Masons 5 0 0 5 3260 650 1300 800
Roy Wain Bletchingdon ‘B’ 2 0 0 2 2140 1070 1040 1100

Want to get involved?

We would love to grow our league. If you would like to enter a team please contact us.